Template:BuildPage: Difference between revisions
More actions
Update: numbered contribution fields (contributor1-15/source1-15/amount1-15) for VE table editing, backward compat with legacy contributions param, updated TemplateData and docs |
Fix table syntax + numbered contribution fields (contributor1-15/source1-15/amount1-15) for VE, backward compat with legacy contributions param |
||
| Line 5: | Line 5: | ||
=== Quick Start (Visual Editor) === | === Quick Start (Visual Editor) === | ||
# Open a page in the Visual Editor | # Open a page in the Visual Editor | ||
# Click '''Insert''' | # Click '''Insert''' → '''Template''' | ||
# Select '''BuildPage''' from your Favorites | # Select '''BuildPage''' from your Favorites | ||
# Fill in the labelled fields — each contribution row has its own Contributor / Source / Amount fields | # Fill in the labelled fields — each contribution row has its own Contributor / Source / Amount fields | ||
| Line 34: | Line 34: | ||
! Parameter !! Required !! Description | ! Parameter !! Required !! Description | ||
|- | |- | ||
| '''subtitle''' || No || A short tagline or thematic subtitle | | '''subtitle''' || No || A short tagline or thematic subtitle | ||
|- | |- | ||
| '''quote''' || No || A flavour quote displayed in italics | | '''quote''' || No || A flavour quote displayed in italics | ||
|- | |- | ||
| '''lore''' || '''Yes''' || The main body text / lore description | | '''lore''' || '''Yes''' || The main body text / lore description | ||
|- | |- | ||
| '''cost''' || No || Cost of construction (use middot · to separate) | | '''cost''' || No || Cost of construction (use middot · to separate) | ||
| Line 46: | Line 46: | ||
| '''build_code''' || No || Unique build ID code (e.g. "BG.MRS.09") | | '''build_code''' || No || Unique build ID code (e.g. "BG.MRS.09") | ||
|- | |- | ||
| '''contributor1''' | | '''contributor1''' – '''contributor15''' || No || Name of each contributor (up to 15 rows) | ||
|- | |- | ||
| '''source1''' | | '''source1''' – '''source15''' || No || Source or affiliation for each contributor | ||
|- | |- | ||
| '''amount1''' | | '''amount1''' – '''amount15''' || No || Contribution amount for each contributor | ||
|- | |- | ||
| '''balance''' || No || Remaining balance status (e.g. "PAID IN FULL") | | '''balance''' || No || Remaining balance status (e.g. "PAID IN FULL") | ||
|- | |- | ||
| '''nation''' || | | '''nation''' || '''Yes''' || Nation name, used for categories and back-link | ||
|} | |} | ||
| Line 72: | Line 72: | ||
"label": "Flavour Quote", | "label": "Flavour Quote", | ||
"description": "An italicised flavour quote displayed with decorative curly quotes", | "description": "An italicised flavour quote displayed with decorative curly quotes", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 78: | Line 77: | ||
"lore": { | "lore": { | ||
"label": "Lore Text", | "label": "Lore Text", | ||
"description": "The main body text describing the build. Supports full wikitext formatting. This field uses a large resizable text area.", | "description": "The main body text describing the build. Supports full wikitext formatting (bold, italic, links, paragraphs). This field uses a large resizable text area.", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
| Line 84: | Line 83: | ||
"cost": { | "cost": { | ||
"label": "Cost of Construction", | "label": "Cost of Construction", | ||
"description": "The build cost. Use middot ( | "description": "The build cost. Use middot (·) to separate currency types. Do NOT use pipe characters.", | ||
"example": "5 Legends | "example": "5 Legends · 3 Myths · 9 Sagas", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 92: | Line 91: | ||
"label": "Location", | "label": "Location", | ||
"description": "Where the build is located. Typically in ALL CAPS by convention.", | "description": "Where the build is located. Typically in ALL CAPS by convention.", | ||
"example": "AVEREAUX | "example": "AVEREAUX – EMBERMOUNT", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 106: | Line 105: | ||
"label": "Nation", | "label": "Nation", | ||
"description": "The nation this build belongs to. Used to auto-categorise the page.", | "description": "The nation this build belongs to. Used to auto-categorise the page.", | ||
"type": "string", | "type": "string", | ||
"required": true, | "required": true, | ||
| Line 123: | Line 121: | ||
"balance": { | "balance": { | ||
"label": "Remaining Balance", | "label": "Remaining Balance", | ||
"description": "The remaining balance shown in the table footer.", | "description": "The remaining balance shown in the contributions table footer.", | ||
"example": "PAID IN FULL", | "example": "PAID IN FULL", | ||
"type": "string", | "type": "string", | ||
| Line 131: | Line 129: | ||
], | ], | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"contributor1": { | "contributor1": { | ||
| Line 371: | Line 363: | ||
"description": "Contribution amount from contributor 15", | "description": "Contribution amount from contributor 15", | ||
"type": "string" | "type": "string" | ||
}, | |||
"contributions": { | |||
"label": "Contributions (legacy)", | |||
"description": "Legacy format: raw wiki table rows. For new pages, use the numbered Contributor/Source/Amount fields instead.", | |||
"type": "content", | |||
"deprecated": "Use the numbered contributor/source/amount fields instead." | |||
} | } | ||
}, | }, | ||
| Line 443: | Line 441: | ||
{{#if:{{{cost|}}}|{{#if:{{{location|}}}|{{#if:{{{build_code|}}}| | {{#if:{{{cost|}}}|{{#if:{{{location|}}}|{{#if:{{{build_code|}}}| | ||
<div class="build-page-details"> | <div class="build-page-details"> | ||
{{{! | {{{!}} class="wikitable build-details-table" | ||
! Cost of Construction {{!}} {{{cost}}} | ! Cost of Construction {{!}} {{{cost}}} | ||
{{!}}- | {{!}}- | ||
| Line 452: | Line 450: | ||
</div>}}}}}}{{#if:{{{cost|}}}|{{#ifeq:{{#if:{{{location|}}}|1|0}}{{#if:{{{build_code|}}}|1|0}}|00| | </div>}}}}}}{{#if:{{{cost|}}}|{{#ifeq:{{#if:{{{location|}}}|1|0}}{{#if:{{{build_code|}}}|1|0}}|00| | ||
<div class="build-page-details"> | <div class="build-page-details"> | ||
{{{! | {{{!}} class="wikitable build-details-table" | ||
! Cost of Construction {{!}} {{{cost}}} | ! Cost of Construction {{!}} {{{cost}}} | ||
{{!}}} | {{!}}} | ||
| Line 460: | Line 458: | ||
<div class="build-page-contributions"> | <div class="build-page-contributions"> | ||
=== Contributions === | === Contributions === | ||
{{{! | {{{!}} class="wikitable" style="width:100%;" | ||
! Contributor !! Source !! Amount | ! Contributor !! Source !! Amount | ||
{{!}}- | {{!}}- | ||
| Line 493: | Line 491: | ||
{{!}} {{{contributor15|}}} {{!}}{{!}} {{{source15|}}} {{!}}{{!}} {{{amount15|}}} | {{!}} {{{contributor15|}}} {{!}}{{!}} {{{source15|}}} {{!}}{{!}} {{{amount15|}}} | ||
}}{{!}}- | }}{{!}}- | ||
! Remaining Balance: {{!}}{{!}} colspan="2" {{!}} '''{{{balance| | ! Remaining Balance: {{!}}{{!}} colspan="2" {{!}} '''{{{balance|}}}''' | ||
{{!}}} | {{!}}} | ||
</div>|{{#if:{{{contributions|}}}| | </div>|{{#if:{{{contributions|}}}| | ||
<div class="build-page-contributions"> | <div class="build-page-contributions"> | ||
=== Contributions === | === Contributions === | ||
{{{! | {{{!}} class="wikitable" style="width:100%;" | ||
! Contributor !! Source !! Amount | ! Contributor !! Source !! Amount | ||
{{!}}- | {{!}}- | ||
{{{contributions}}} | {{{contributions}}} | ||
{{!}}- | {{!}}- | ||
! Remaining Balance: {{!}}{{!}} colspan="2" {{!}} '''{{{balance| | ! Remaining Balance: {{!}}{{!}} colspan="2" {{!}} '''{{{balance|}}}''' | ||
{{!}}} | {{!}}} | ||
</div>}}}} | </div>}}}} | ||
</div>{{#if:{{{nation|}}}| [[Category:{{{nation}}}]]}}[[Category:Funded Builds]][[Category:Bankers Guild Builds]]</includeonly> | </div>{{#if:{{{nation|}}}| [[Category:{{{nation}}}]]}}[[Category:Funded Builds]][[Category:Bankers Guild Builds]]</includeonly> | ||
Latest revision as of 11:28, 15 March 2026
Usage
A styled page template for Bankers Guild Funded Build pages. Wraps the build's lore, details, and contribution history in a consistent, attractive layout.
Quick Start (Visual Editor)
- Open a page in the Visual Editor
- Click Insert → Template
- Select BuildPage from your Favorites
- Fill in the labelled fields — each contribution row has its own Contributor / Source / Amount fields
- Click Insert to add the template
Source Editor Example
{{BuildPage
|subtitle=A Hearth of Warmth and Sweet Delights
|quote=Where the oven glows and each bite carries sweetness.
|lore=Your build lore text goes here. Supports bold, italic, links, paragraphs.
|cost=5 Legends · 3 Myths · 9 Sagas
|location=AVEREAUX – EMBERMOUNT
|build_code=BG.MRS.09
|contributor1=Bankers Guild
|source1=Valdraeth
|amount1=1 Legend, 5 Myths, 5 Sagas
|contributor2=Avereaux Nation
|source2=National Support Fund
|amount2=3 Myths
|balance=PAID IN FULL
|nation=Avereaux
}}
Parameters
| Parameter | Required | Description |
|---|---|---|
| subtitle | No | A short tagline or thematic subtitle |
| quote | No | A flavour quote displayed in italics |
| lore | Yes | The main body text / lore description |
| cost | No | Cost of construction (use middot · to separate) |
| location | No | Build location (e.g. "AVEREAUX – EMBERMOUNT") |
| build_code | No | Unique build ID code (e.g. "BG.MRS.09") |
| contributor1 – contributor15 | No | Name of each contributor (up to 15 rows) |
| source1 – source15 | No | Source or affiliation for each contributor |
| amount1 – amount15 | No | Contribution amount for each contributor |
| balance | No | Remaining balance status (e.g. "PAID IN FULL") |
| nation | Yes | Nation name, used for categories and back-link |
A styled page template for Bankers Guild Funded Build pages. Creates a consistent layout with subtitle, flavour quote, lore text, build details table, and contributions table.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Subtitle | subtitle | A short tagline or thematic subtitle displayed in gold below the page title
| String | suggested |
| Flavour Quote | quote | An italicised flavour quote displayed with decorative curly quotes | String | suggested |
| Lore Text | lore | The main body text describing the build. Supports full wikitext formatting (bold, italic, links, paragraphs). This field uses a large resizable text area. | Content | required |
| Cost of Construction | cost | The build cost. Use middot (·) to separate currency types. Do NOT use pipe characters.
| String | suggested |
| Location | location | Where the build is located. Typically in ALL CAPS by convention.
| String | suggested |
| Unique Build Code | build_code | The Bankers Guild build code. Displayed in a monospace badge.
| String | suggested |
| Nation | nation | The nation this build belongs to. Used to auto-categorise the page.
| String | required |
| Remaining Balance | balance | The remaining balance shown in the contributions table footer.
| String | suggested |
| Contributor 1 | contributor1 | Name of contributor 1 | String | suggested |
| Source 1 | source1 | Source or affiliation of contributor 1 | String | suggested |
| Amount 1 | amount1 | Contribution amount from contributor 1 | String | suggested |
| Contributor 2 | contributor2 | Name of contributor 2 | String | suggested |
| Source 2 | source2 | Source or affiliation of contributor 2 | String | suggested |
| Amount 2 | amount2 | Contribution amount from contributor 2 | String | suggested |
| Contributor 3 | contributor3 | Name of contributor 3 | String | suggested |
| Source 3 | source3 | Source or affiliation of contributor 3 | String | suggested |
| Amount 3 | amount3 | Contribution amount from contributor 3 | String | suggested |
| Contributor 4 | contributor4 | Name of contributor 4 | String | optional |
| Source 4 | source4 | Source or affiliation of contributor 4 | String | optional |
| Amount 4 | amount4 | Contribution amount from contributor 4 | String | optional |
| Contributor 5 | contributor5 | Name of contributor 5 | String | optional |
| Source 5 | source5 | Source or affiliation of contributor 5 | String | optional |
| Amount 5 | amount5 | Contribution amount from contributor 5 | String | optional |
| Contributor 6 | contributor6 | Name of contributor 6 | String | optional |
| Source 6 | source6 | Source or affiliation of contributor 6 | String | optional |
| Amount 6 | amount6 | Contribution amount from contributor 6 | String | optional |
| Contributor 7 | contributor7 | Name of contributor 7 | String | optional |
| Source 7 | source7 | Source or affiliation of contributor 7 | String | optional |
| Amount 7 | amount7 | Contribution amount from contributor 7 | String | optional |
| Contributor 8 | contributor8 | Name of contributor 8 | String | optional |
| Source 8 | source8 | Source or affiliation of contributor 8 | String | optional |
| Amount 8 | amount8 | Contribution amount from contributor 8 | String | optional |
| Contributor 9 | contributor9 | Name of contributor 9 | String | optional |
| Source 9 | source9 | Source or affiliation of contributor 9 | String | optional |
| Amount 9 | amount9 | Contribution amount from contributor 9 | String | optional |
| Contributor 10 | contributor10 | Name of contributor 10 | String | optional |
| Source 10 | source10 | Source or affiliation of contributor 10 | String | optional |
| Amount 10 | amount10 | Contribution amount from contributor 10 | String | optional |
| Contributor 11 | contributor11 | Name of contributor 11 | String | optional |
| Source 11 | source11 | Source or affiliation of contributor 11 | String | optional |
| Amount 11 | amount11 | Contribution amount from contributor 11 | String | optional |
| Contributor 12 | contributor12 | Name of contributor 12 | String | optional |
| Source 12 | source12 | Source or affiliation of contributor 12 | String | optional |
| Amount 12 | amount12 | Contribution amount from contributor 12 | String | optional |
| Contributor 13 | contributor13 | Name of contributor 13 | String | optional |
| Source 13 | source13 | Source or affiliation of contributor 13 | String | optional |
| Amount 13 | amount13 | Contribution amount from contributor 13 | String | optional |
| Contributor 14 | contributor14 | Name of contributor 14 | String | optional |
| Source 14 | source14 | Source or affiliation of contributor 14 | String | optional |
| Amount 14 | amount14 | Contribution amount from contributor 14 | String | optional |
| Contributor 15 | contributor15 | Name of contributor 15 | String | optional |
| Source 15 | source15 | Source or affiliation of contributor 15 | String | optional |
| Amount 15 | amount15 | Contribution amount from contributor 15 | String | optional |
| Contributions (legacy) | contributions | Legacy format: raw wiki table rows. For new pages, use the numbered Contributor/Source/Amount fields instead. | Content | deprecated |