Skalla Drakkar Fleet: Difference between revisions
More actions
Imported from EazyDocs |
Emilyevans (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{BuildPage | |||
| funded = no | |||
| subtitle = A Fleet of Unmatched Resilience and Craftsmanship | |||
| quote = Where every oarstroke carries the strength of a thousand tides. | |||
The Skalla Drakkar Fleet is a formidable array of ships designed to traverse both open seas and treacherous waters with equal prowess. Crafted from the finest timber, each ship boasts intricate carvings of draconic forms along its hull, with sleek, curved lines that speak to the fleet's fluidity and power. The fleet’s true distinction lies in the sailors who row the vessels: each oarsman is a trained Guardsman, ensuring the crew is as steadfast as the ships themselves. | | lore = The Skalla Drakkar Fleet is a formidable array of ships designed to traverse both open seas and treacherous waters with equal prowess. Crafted from the finest timber, each ship boasts intricate carvings of draconic forms along its hull, with sleek, curved lines that speak to the fleet's fluidity and power. The fleet’s true distinction lies in the sailors who row the vessels: each oarsman is a trained Guardsman, ensuring the crew is as steadfast as the ships themselves. | ||
As the fleet takes form, it will stand ready to move swiftly and without hesitation, crossing borders with a force both surprising and awe-inspiring. The fleet is built to transport goods, military supplies, and even strategic forces, should the need arise. | As the fleet takes form, it will stand ready to move swiftly and without hesitation, crossing borders with a force both surprising and awe-inspiring. The fleet is built to transport goods, military supplies, and even strategic forces, should the need arise. | ||
| cost = 11 Legends, 10 Myths, 5 Saga | |||
| location = URDREVAN - Skalla | |||
| build_code = BG.MRS.27 | |||
| nation = Urdrevan | |||
| balance = 10 Legends, 3 Myths, 3 Sagas | |||
| contributor1 = Cnutson Odinsarven | |||
| source1 = Urdrevan | |||
| amount1 = 1 Myth, 5 Saga | |||
| contributor2 = Cnutson Odinsarven | |||
| source2 = Urdrevan | |||
| amount2 = 5 Myth | |||
| contributor3 = Skein | |||
| source3 = Urdrevan | |||
| amount3 = 7 Saga | |||
| contributor4 = Eedvik the Clouded | |||
| source4 = Urdrevan | |||
| amount4 = 10 Saga | |||
| contributor5 = Barnabus | |||
| source5 = Urdrevan | |||
| amount5 = 1 Legend | |||
}} | |||
[[Category:Urdrevan]] | [[Category:Urdrevan]] | ||
[[Category:Interested in Funding a Build Project?]] | [[Category:Interested in Funding a Build Project?]] | ||
[[Category:Bankers Guild Builds]] | [[Category:Bankers Guild Builds]] | ||
[[Category:Menhirs Fate Wiki]] | [[Category:Menhirs Fate Wiki]] | ||
Latest revision as of 20:51, 7 July 2026
The Skalla Drakkar Fleet is a formidable array of ships designed to traverse both open seas and treacherous waters with equal prowess. Crafted from the finest timber, each ship boasts intricate carvings of draconic forms along its hull, with sleek, curved lines that speak to the fleet's fluidity and power. The fleet’s true distinction lies in the sailors who row the vessels: each oarsman is a trained Guardsman, ensuring the crew is as steadfast as the ships themselves.
As the fleet takes form, it will stand ready to move swiftly and without hesitation, crossing borders with a force both surprising and awe-inspiring. The fleet is built to transport goods, military supplies, and even strategic forces, should the need arise.
| Cost of Construction | 11 Legends, 10 Myths, 5 Saga |
|---|---|
| Location | URDREVAN - Skalla |
| Build Code | BG.MRS.27
|
| Nation | Urdrevan |
| Remaining Balance | 10 Legends, 3 Myths, 3 Sagas |
Contributions so far
| Contributor | Source | Amount |
|---|---|---|
| Cnutson Odinsarven | Urdrevan | 1 Myth, 5 Saga |
| Cnutson Odinsarven | Urdrevan | 5 Myth |
| Skein | Urdrevan | 7 Saga |
| Eedvik the Clouded | Urdrevan | 10 Saga |
| Barnabus | Urdrevan | 1 Legend |
| Note: Contributions are tracked by the Bankers Guild. Contact them for full records. | ||