Template:SkillCard: Difference between revisions
More actions
Persephone (talk | contribs) No edit summary Tag: Reverted |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
|xp=2xp | |xp=2xp | ||
|cast_time=2 minutes | |cast_time=2 minutes | ||
|time_to_deliver=5 seconds | |||
|duration=Instantaneous | |duration=Instantaneous | ||
|cost=1 Air Flicker | |cost=1 Air Flicker | ||
| Line 146: | Line 147: | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"Time to Deliver": | "time_to_deliver": { | ||
"label": "Time to Deliver", | |||
"description": "How long you have to deliver the call", | |||
"type": "string" | "type": "string" | ||
} | } | ||
| Line 156: | Line 159: | ||
"xp", | "xp", | ||
"cast_time", | "cast_time", | ||
"time_to_deliver", | |||
"duration", | "duration", | ||
"cost", | "cost", | ||
| Line 168: | Line 172: | ||
"effect", | "effect", | ||
"vocals", | "vocals", | ||
"note | "note" | ||
], | ], | ||
"format": "block" | "format": "block" | ||
| Line 179: | Line 182: | ||
<div class="skill-card {{#if:{{{sphere|}}}|skill-sphere-{{lc:{{{sphere}}}}}}}"><div class="skill-card-header"><span class="skill-card-name">{{{name}}}</span>{{#if:{{{level|}}}|<span class="skill-card-level">Lvl {{{level}}}</span>}}{{#if:{{{xp|}}}|<span class="skill-card-level">{{{xp}}}</span>}}</div><div class="skill-card-body"><table class="skill-card-stats"> | <div class="skill-card {{#if:{{{sphere|}}}|skill-sphere-{{lc:{{{sphere}}}}}}}"><div class="skill-card-header"><span class="skill-card-name">{{{name}}}</span>{{#if:{{{level|}}}|<span class="skill-card-level">Lvl {{{level}}}</span>}}{{#if:{{{xp|}}}|<span class="skill-card-level">{{{xp}}}</span>}}</div><div class="skill-card-body"><table class="skill-card-stats"> | ||
{{#if:{{{cast_time|}}}|<tr><th>Cast Time</th><td>{{{cast_time}}}</td></tr>}} | {{#if:{{{cast_time|}}}|<tr><th>Cast Time</th><td>{{{cast_time}}}</td></tr>}} | ||
{{#if:{{{time_to_deliver|}}}|<tr><th>Time to Deliver</th><td>{{{time_to_deliver}}}</td></tr>}} | |||
{{#if:{{{fp_cost|}}}|<tr><th>FP Cost</th><td>{{{fp_cost}}}</td></tr>}} | {{#if:{{{fp_cost|}}}|<tr><th>FP Cost</th><td>{{{fp_cost}}}</td></tr>}} | ||
{{#if:{{{cost|}}}|<tr><th>Cost</th><td>{{{cost}}}</td></tr>}} | {{#if:{{{cost|}}}|<tr><th>Cost</th><td>{{{cost}}}</td></tr>}} | ||
Latest revision as of 12:25, 4 April 2026
Usage
A styled card template for presenting Rites, Spells, Cantrips, Ceremonies, and abilities. The card name automatically appears in the page's Table of Contents for easy navigation.
The optional sphere parameter adds colour-coded headers based on the magical sphere or skill type:
Air– Gold/YellowEarth– GreenFire– Orange/RedWater– BlueSpirit– PurpleVigour– RedFocus– Blue
If omitted, the default parchment brown header is used.
{{SkillCard
|name=Spell Name
|sphere=Fire
|level=1
|xp=2xp
|cast_time=2 minutes
|time_to_deliver=5 seconds
|duration=Instantaneous
|cost=1 Air Flicker
|fp_cost=1
|target=Other
|type=Ceremony – 1 min
|extension=Description of how flickers extend the rite
|range=10 metres
|effect=Full description of the spell effect
|vocals=By the element of Air/Minimum of Five Words/Spell Name
|note=Optional referee note or flavour text
}}
All parameters except name are optional. The card gracefully hides rows for any omitted field.
A styled card for presenting Rites, Spells, Cantrips, Ceremonies, and abilities. The card name automatically appears in the page's Table of Contents.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the skill, rite, spell, or ability | String | required |
| Sphere | sphere | Colour theme: Air, Earth, Fire, Water, Spirit, Vigour, or Focus
| String | optional |
| Level | level | The rite/spell level (displays as 'Lvl X' badge) | Number | suggested |
| XP Cost | xp | XP cost to learn this skill (e.g. '2xp') | String | optional |
| Cast Time | cast_time | How long the rite or spell takes to cast | String | suggested |
| Time to Deliver | time_to_deliver | How long you have to deliver the call | String | optional |
| Duration | duration | How long the effect lasts | String | suggested |
| Cost | cost | Resource cost (e.g. '1 Fire Flicker', '2 Vigour', '1 Faith') | String | optional |
| FP Cost | fp_cost | Focus Point cost for cantrip spells | Number | optional |
| Target | target | Who the ability targets (e.g. 'Self', 'Other') | String | optional |
| Type | type | The type of ability (e.g. 'Ceremony – 1 min') | String | optional |
| Restriction | restriction | Usage restrictions (e.g. 'Polearms only') | String | optional |
| Recharge | recharge | How the ability recharges (e.g. '1/encounter', 'On entering critical state') | String | optional |
| Threshold | threshold | Faith threshold required to use this ceremony | String | optional |
| Extension | extension | How the rite can be extended with additional resources | String | suggested |
| Range | range | The range or reach of the ability | String | suggested |
| Effect | effect | Full description of what the ability does | String | required |
| Vocals | vocals | Required vocal incantation and casting words for cantrip spells | String | optional |
| Note | note | Optional referee note or additional flavour text | String | optional |