The Oculous Mortis: Difference between revisions
More actions
Imported from EazyDocs |
updated template |
||
| Line 1: | Line 1: | ||
Rising from the misty hills of Revenants’ Rest, the Oculous Mortis towers like a sentinel of shadow over the landscape. Its black stone walls curve in Gothic elegance, encircling a central spire that pierces the sky with grim authority. | {{BuildPage | ||
| funded = no | |||
| lore = Rising from the misty hills of Revenants’ Rest, the Oculous Mortis towers like a sentinel of shadow over the landscape. Its black stone walls curve in Gothic elegance, encircling a central spire that pierces the sky with grim authority. | |||
The glass order crowning the tower is unlike ordinary windows; it is a lattice of mystical lenses that draw power from the swirling mists below, concentrating it to empower the necromantic weavings practiced within. Here, in this enigmatic stronghold, scholars of the dark arts experiment, refine, and perfect their craft, turning the ambient magic of Morvalis itself into a tool of creation and control. | The glass order crowning the tower is unlike ordinary windows; it is a lattice of mystical lenses that draw power from the swirling mists below, concentrating it to empower the necromantic weavings practiced within. Here, in this enigmatic stronghold, scholars of the dark arts experiment, refine, and perfect their craft, turning the ambient magic of Morvalis itself into a tool of creation and control. | ||
| Line 6: | Line 8: | ||
From the outer ramparts, one can see the spire’s shadow stretch across the valley like a cloak of vigilance, a reminder that Morvalis’ mastery of death is not merely for spectacle, but for the security and resilience of its people. | From the outer ramparts, one can see the spire’s shadow stretch across the valley like a cloak of vigilance, a reminder that Morvalis’ mastery of death is not merely for spectacle, but for the security and resilience of its people. | ||
| cost = 19 Legends + Necromancy Weaving | |||
| location = MORVALIS - Revenants’ Rest | |||
| build_code = BG.MRS.63 | |||
| nation = Morvalis | |||
| balance = 17 Legends, 19 Myths, 15 Sagas | |||
| contributor1 = Florin Von Vandomal | |||
| source1 = Morvalis | |||
| amount1 = 5 Sagas | |||
| contributor2 = Florin Von Vandomal | |||
Florin Von Vandomal | | source2 = Morvalis | ||
| amount2 = 1 Legend | |||
Florin Von Vandomal | }} | ||
[[Category:Morvalis]] | [[Category:Morvalis]] | ||
[[Category:Interested in Funding a Build Project?]] | [[Category:Interested in Funding a Build Project?]] | ||
[[Category:Bankers Guild Builds]] | [[Category:Bankers Guild Builds]] | ||
[[Category:Menhirs Fate Wiki]] | [[Category:Menhirs Fate Wiki]] | ||
Latest revision as of 02:38, 7 July 2026
Rising from the misty hills of Revenants’ Rest, the Oculous Mortis towers like a sentinel of shadow over the landscape. Its black stone walls curve in Gothic elegance, encircling a central spire that pierces the sky with grim authority.
The glass order crowning the tower is unlike ordinary windows; it is a lattice of mystical lenses that draw power from the swirling mists below, concentrating it to empower the necromantic weavings practiced within. Here, in this enigmatic stronghold, scholars of the dark arts experiment, refine, and perfect their craft, turning the ambient magic of Morvalis itself into a tool of creation and control.
Despite its forbidding exterior, the Oculous Mortis serves the living as much as the dead. Its high walls shelter the local population, offering sanctuary in times of unrest, while its wards and sentries ensure that any who would threaten the region find themselves met with more than simple stone.
From the outer ramparts, one can see the spire’s shadow stretch across the valley like a cloak of vigilance, a reminder that Morvalis’ mastery of death is not merely for spectacle, but for the security and resilience of its people.
| Cost of Construction | 19 Legends + Necromancy Weaving |
|---|---|
| Location | MORVALIS - Revenants’ Rest |
| Build Code | BG.MRS.63
|
| Nation | Morvalis |
| Remaining Balance | 17 Legends, 19 Myths, 15 Sagas |
Contributions so far
| Contributor | Source | Amount |
|---|---|---|
| Florin Von Vandomal | Morvalis | 5 Sagas |
| Florin Von Vandomal | Morvalis | 1 Legend |
| Note: Contributions are tracked by the Bankers Guild. Contact them for full records. | ||