Template:WorldEvent: Difference between revisions
More actions
Rename template from CrewWorldEvent to WorldEvent |
Add the interactive map parameters to templatedata (dramatic, map placement, area, image) |
||
| Line 53: | Line 53: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "A styled World Event entry for the interactive map timeline. Used in the Crew: namespace for staging.", | |||
"format": "block", | |||
"params": { | |||
"name": { | |||
"label": "Event Name", | |||
"description": "Display name of the event. Defaults to the page title.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"year": { | |||
"label": "Year", | |||
"description": "The in-world year or year.chunk when the event occurred.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"type": { | |||
"label": "Type", | |||
"description": "Event type for the timeline icon.", | |||
"type": "string", | |||
"required": true, | |||
"suggestedvalues": [ | |||
"war", | |||
"battle", | |||
"discovery", | |||
"disaster", | |||
"founding", | |||
"treaty", | |||
"expedition", | |||
"political" | |||
] | |||
}, | |||
"age": { | |||
"label": "Age", | |||
"description": "The historical age this event belongs to.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Age of Myth", | |||
"Age of Legend", | |||
"Age of Heroes", | |||
"Age of Calamity", | |||
"Age of Hope" | |||
], | |||
"suggested": true | |||
}, | |||
"summary": { | |||
"label": "Summary", | |||
"description": "One or two sentences shown on the timeline card.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"description": { | |||
"label": "Description", | |||
"description": "Longer body text for the Read more sidebar.", | |||
"type": "content" | |||
}, | |||
"nation": { | |||
"label": "Nation", | |||
"description": "Which nation the event relates to.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Avereaux", | |||
"Valdraeth", | |||
"The Wonder", | |||
"Kairos", | |||
"Morvalis", | |||
"Syradonia", | |||
"Portavas", | |||
"Urdrevan", | |||
"Hammerstadt" | |||
] | |||
}, | |||
"dramatic": { | |||
"label": "Dramatic (keystone)", | |||
"description": "yes/true/1 — marks a keystone moment (larger pulsing golden diamond, pinned to the year/Age boundary).", | |||
"type": "string" | |||
}, | |||
"map_id": { | |||
"label": "Map id", | |||
"description": "Map to render a marker on: elandra (Past), known-elandra (Present), or a nation slug (portavas, kairos, …). Pair with position; without both, the event stays timeline-only.", | |||
"type": "string" | |||
}, | |||
"position": { | |||
"label": "Position (x,y)", | |||
"description": "Marker plane coords as x,y (x in [-512,512], y in [-256,256], origin centre). Required when map_id is set.", | |||
"type": "string" | |||
}, | |||
"area": { | |||
"label": "Area", | |||
"description": "Map area the camera frames at the event's year: realm:<realmId>, nation:<nationId>, area:<areaId>, or corruption. Independent of map_id/position.", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "File name of an uploaded illustration (e.g. Sundering_of_the_Coast.jpg) shown in the 'Read more' sidebar; pair with a credit on the File: page for the artist caption.", | |||
"type": "wiki-file-name" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"year", | |||
"type", | |||
"age", | |||
"summary", | |||
"description", | |||
"nation", | |||
"dramatic", | |||
"map_id", | |||
"position", | |||
"area", | |||
"image" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 23:33, 8 July 2026
WorldEvent Template
This template creates a formatted World Event entry for the interactive map timeline. It is used in the Crew: namespace for staging events before publication.
Parameters
| Parameter | Required | Description |
|---|---|---|
name |
No | Display name of the event. Defaults to the page title. |
year |
Yes | The in-world year (or year.chunk) when the event occurred. |
type |
Yes | One of: war, battle, discovery, disaster, founding, treaty, expedition, political
|
age |
No | The historical age: Age of Myth, Age of Legend, Age of Heroes, Age of Calamity, or Age of Hope
|
summary |
Yes | One or two sentences shown on the timeline card. |
description |
No | Longer body text for the "Read more" sidebar. |
nation |
No | One of: Avereaux, Valdraeth, The Wonder, Kairos, Morvalis, Syradonia, Portavas, Urdrevan, Hammerstadt |
Example
{{WorldEvent
| name = The Battle of Naxara
| year = 1022
| type = battle
| age = Age of Calamity
| summary = The Corrupted launch a devastating assault on the sacred city of Naxara, shattering Kairos's ancient defences.
| description = In 1022, the Corrupted launched a devastating attack on Naxara, one of Kairos's most sacred cities. The defenders fought valiantly but were overwhelmed by the sheer force of the assault. The battle marked a turning point in the war, shattering the belief that Kairos's ancient wards could hold against the Corruption.
| nation = Kairos
}}
A styled World Event entry for the interactive map timeline. Used in the Crew: namespace for staging.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Event Name | name | Display name of the event. Defaults to the page title. | String | suggested |
| Year | year | The in-world year or year.chunk when the event occurred. | String | required |
| Type | type | Event type for the timeline icon.
| String | required |
| Age | age | The historical age this event belongs to.
| String | suggested |
| Summary | summary | One or two sentences shown on the timeline card. | String | required |
| Description | description | Longer body text for the Read more sidebar. | Content | optional |
| Nation | nation | Which nation the event relates to.
| String | optional |
| Dramatic (keystone) | dramatic | yes/true/1 — marks a keystone moment (larger pulsing golden diamond, pinned to the year/Age boundary). | String | optional |
| Map id | map_id | Map to render a marker on: elandra (Past), known-elandra (Present), or a nation slug (portavas, kairos, …). Pair with position; without both, the event stays timeline-only. | String | optional |
| Position (x,y) | position | Marker plane coords as x,y (x in [-512,512], y in [-256,256], origin centre). Required when map_id is set. | String | optional |
| Area | area | Map area the camera frames at the event's year: realm:<realmId>, nation:<nationId>, area:<areaId>, or corruption. Independent of map_id/position. | String | optional |
| Image | image | File name of an uploaded illustration (e.g. Sundering_of_the_Coast.jpg) shown in the 'Read more' sidebar; pair with a credit on the File: page for the artist caption. | File | optional |