Bankers Guild Builds/Funded Builds/Portavas/Charting the Seas: Difference between revisions
More actions
Imported from EazyDocs |
Emilyevans (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The | {{BuildPage | ||
| funded = no | |||
| subtitle = A Vessel Dedicated to Chart, Compass, and Discovery | |||
| quote = The sea keeps its secrets only until someone dares to measure them. | |||
| lore = The Daughter of the Sea, a sleek, purpose-built cartography vessel, would be constructed ready for sail from Horizons Edge. Its hull is reinforced for smooth sailing, ensuring accuracy in mapping even during choppy waters. Onboard, supplies are meticulously organised: parchment, ink, rope, sails, and mathematical instruments are at hand for the cartographers tasked with completing the most detailed maps of Portavas’ waters. Food and provisions are stored carefully to allow extended journeys along uncharted coasts and hidden inlets. | |||
A weathered sculpture of a lady will serve as the ship’s figurehead, gazing steadfastly into the horizon, a symbol of guidance and vigilance. Every plank, rope, and sail has been designed with function in mind, from the stability needed for precise measurements to the efficiency required to transport tools and charts. The Daughter of the Sea is both a vessel of discovery and a sanctuary for knowledge, ensuring that no island or hazard remains uncharted in Portavas’ expansive waters. | A weathered sculpture of a lady will serve as the ship’s figurehead, gazing steadfastly into the horizon, a symbol of guidance and vigilance. Every plank, rope, and sail has been designed with function in mind, from the stability needed for precise measurements to the efficiency required to transport tools and charts. The Daughter of the Sea is both a vessel of discovery and a sanctuary for knowledge, ensuring that no island or hazard remains uncharted in Portavas’ expansive waters. | ||
| cost = 1 Legend, 4 Myths | |||
| location = PORTAVAS – Horizons Edge | |||
| build_code = BG.FSM.64 | |||
| nation = Portavas | |||
| balance = 18 Myths | |||
| contributor1 = Marisella “Mari” di Ravesso | |||
| source1 = Portavas | |||
| amount1 = 5 Sagas | |||
| contributor2 = Marisella “Mari” di Ravesso | |||
Marisella “Mari” di Ravesso | | source2 = Portavas | ||
| amount2 = 5 Myths, 15 Sagas | |||
Marisella “Mari” di Ravesso | }} | ||
[[Category:Portavas]] | [[Category:Portavas]] | ||
[[Category:Interested in Funding a Build Project?]] | [[Category:Interested in Funding a Build Project?]] | ||
[[Category:Bankers Guild Builds]] | [[Category:Bankers Guild Builds]] | ||
[[Category:Menhirs Fate Wiki]] | [[Category:Menhirs Fate Wiki]] | ||
Revision as of 15:36, 6 July 2026
The Daughter of the Sea, a sleek, purpose-built cartography vessel, would be constructed ready for sail from Horizons Edge. Its hull is reinforced for smooth sailing, ensuring accuracy in mapping even during choppy waters. Onboard, supplies are meticulously organised: parchment, ink, rope, sails, and mathematical instruments are at hand for the cartographers tasked with completing the most detailed maps of Portavas’ waters. Food and provisions are stored carefully to allow extended journeys along uncharted coasts and hidden inlets.
A weathered sculpture of a lady will serve as the ship’s figurehead, gazing steadfastly into the horizon, a symbol of guidance and vigilance. Every plank, rope, and sail has been designed with function in mind, from the stability needed for precise measurements to the efficiency required to transport tools and charts. The Daughter of the Sea is both a vessel of discovery and a sanctuary for knowledge, ensuring that no island or hazard remains uncharted in Portavas’ expansive waters.
| Cost of Construction | 1 Legend, 4 Myths |
|---|---|
| Location | PORTAVAS – Horizons Edge |
| Build Code | BG.FSM.64
|
| Nation | Portavas |
| Remaining Balance | 18 Myths |
Contributions so far
| Contributor | Source | Amount |
|---|---|---|
| Marisella “Mari” di Ravesso | Portavas | 5 Sagas |
| Marisella “Mari” di Ravesso | Portavas | 5 Myths, 15 Sagas |
| Note: Contributions are tracked by the Bankers Guild. Contact them for full records. | ||