Rules/Resources: Difference between revisions
More actions
Moved from Resources to Rules subpage (breadcrumb restructuring) |
Ryanparker92 (talk | contribs) Ordering of resources to match the ordering on bank statements. Fixed the resources given at bank as they were wrong. Also put them in a table for easier reading. Lastly, added a section at the bottom discussing the money system with a link to Smith's video. |
||
| Line 1: | Line 1: | ||
Resource generation for Menhirs Fate is an abstracted game mechanic that represents your character acquiring magical residue from an inherently magical world. We encourage you to come up with unique and interesting stories about how your characters acquires their Flicker and Essence while Money can be acquired from many sources within the world. Below are some examples of where flicker or essence could be found and examples of work within Menhirs | Resource generation for Menhirs Fate is an abstracted game mechanic that represents your character acquiring magical residue from an inherently magical world. We encourage you to come up with unique and interesting stories about how your characters acquires their Flicker and Essence while Money can be acquired from many sources within the world. Below are some examples of where flicker or essence could be found and examples of work within Menhirs Fate but this is very much not an exhaustive list! | ||
Flicker and Essence are a physical embodiment of the Sphere of Magic found around places that have some link to the Spheres. | Flicker and Essence are a physical embodiment of the Sphere of Magic found around places that have some link to the Spheres. | ||
# Air from windmills and plains | |||
# Earth from the forests and gardens | |||
# Fire could come off a forge or the villages hearth | # Fire could come off a forge or the villages hearth | ||
# Water from the well or beaches | # Water from the well or beaches | ||
# Spirit from places of faith and conviction | # Spirit from places of faith and conviction | ||
| Line 13: | Line 13: | ||
This is a lesser depository of magic, they come in five types: | This is a lesser depository of magic, they come in five types: | ||
* Air | |||
* Earth | * Earth | ||
* | * Fire | ||
* Water | * Water | ||
* Spirit | * Spirit | ||
| Line 23: | Line 23: | ||
This is a large depository of magic, they come in five types: | This is a large depository of magic, they come in five types: | ||
* Air | |||
* Earth | * Earth | ||
* | * Fire | ||
* Water | * Water | ||
* Spirit | * Spirit | ||
| Line 35: | Line 35: | ||
== How are they generated? == | == How are they generated? == | ||
Each character will start with a set amount of flicker and essence each event. | Each character will start with a set amount of flicker and essence each event. Each character will receive the following deposited into their bank each event when they choose the appropriate resource: | ||
{| class="wikitable" | |||
|+ | |||
!Resource Chosen | |||
!Money | |||
!Air | |||
!Earth | |||
!Fire | |||
!Water | |||
!Spirit | |||
|- | |||
|Air | |||
|40 Saga | |||
|1 Essence and 7 Flicker | |||
| | |||
| | |||
| | |||
|1 Essence and 1 Flicker | |||
|- | |||
|Earth | |||
|40 Saga | |||
| | |||
|1 Essence and 7 Flicker | |||
| | |||
| | |||
|1 Essence and 1 Flicker | |||
|- | |||
|Fire | |||
|40 Saga | |||
| | |||
| | |||
|1 Essence and 7 Flicker | |||
| | |||
|1 Essence and 1 Flicker | |||
|- | |||
|Water | |||
|40 Saga | |||
| | |||
| | |||
| | |||
|1 Essence and 7 Flicker | |||
|1 Essence and 1 Flicker | |||
|- | |||
|Spirit | |||
|40 Saga | |||
| | |||
| | |||
| | |||
| | |||
|1 Essence and 7 Flicker | |||
|- | |||
|Money | |||
|100 Saga | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Money == | |||
Menhirs Fate has 3 denominations of currency. | |||
* '''Saga -''' These are smaller sized coins, bronze in colour* | |||
* '''Myth''' - These are medium sized coins, silver in colour | |||
* '''Legend''' - These are large sized coins, golden in colour | |||
20 sagas total a myth and 20 myths total a legend. All 3 of these denominations are further broken down into 1, 5 and 10 pieces. | |||
<nowiki>*</nowiki>Please note, Saga coins have been reminted so they are all slightly different sizes. Old currency is still valid to use. | |||
[https://www.youtube.com/watch?v=pk4VLUsutzg For a video discussing the money of Menhirs Fate, click here] | |||
[[Category:Rules]] | [[Category:Rules]] | ||
[[Category:Menhirs Fate Wiki]] | [[Category:Menhirs Fate Wiki]] | ||
Latest revision as of 18:25, 9 August 2026
Resource generation for Menhirs Fate is an abstracted game mechanic that represents your character acquiring magical residue from an inherently magical world. We encourage you to come up with unique and interesting stories about how your characters acquires their Flicker and Essence while Money can be acquired from many sources within the world. Below are some examples of where flicker or essence could be found and examples of work within Menhirs Fate but this is very much not an exhaustive list!
Flicker and Essence are a physical embodiment of the Sphere of Magic found around places that have some link to the Spheres.
- Air from windmills and plains
- Earth from the forests and gardens
- Fire could come off a forge or the villages hearth
- Water from the well or beaches
- Spirit from places of faith and conviction
Flicker
This is a lesser depository of magic, they come in five types:
- Air
- Earth
- Fire
- Water
- Spirit
Essence
This is a large depository of magic, they come in five types:
- Air
- Earth
- Fire
- Water
- Spirit
How are they used?
Flicker and essence are crystalized magic, these are commonplace around the world. It is a resource of the world. Those who can wield magic use these to amplify the magical power they are able to draw. These can be used in: Rites, Enchanting, Apothecary, Weaving.
How are they generated?
Each character will start with a set amount of flicker and essence each event. Each character will receive the following deposited into their bank each event when they choose the appropriate resource:
| Resource Chosen | Money | Air | Earth | Fire | Water | Spirit |
|---|---|---|---|---|---|---|
| Air | 40 Saga | 1 Essence and 7 Flicker | 1 Essence and 1 Flicker | |||
| Earth | 40 Saga | 1 Essence and 7 Flicker | 1 Essence and 1 Flicker | |||
| Fire | 40 Saga | 1 Essence and 7 Flicker | 1 Essence and 1 Flicker | |||
| Water | 40 Saga | 1 Essence and 7 Flicker | 1 Essence and 1 Flicker | |||
| Spirit | 40 Saga | 1 Essence and 7 Flicker | ||||
| Money | 100 Saga |
Money
Menhirs Fate has 3 denominations of currency.
- Saga - These are smaller sized coins, bronze in colour*
- Myth - These are medium sized coins, silver in colour
- Legend - These are large sized coins, golden in colour
20 sagas total a myth and 20 myths total a legend. All 3 of these denominations are further broken down into 1, 5 and 10 pieces.
*Please note, Saga coins have been reminted so they are all slightly different sizes. Old currency is still valid to use.
For a video discussing the money of Menhirs Fate, click here