Water Rites: Difference between revisions
More actions
Persephone (talk | contribs) No edit summary |
Olarwood123 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The Water sphere resonances can be found here. | The Water sphere resonances can be found [[Sphere Resonances#Water|here]]. | ||
== Overload == | == Overload == | ||
| Line 22: | Line 22: | ||
| level = 1 | | level = 1 | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = 1 minute | | time_to_deliver = 1 minute, if ranged instantaneous | ||
| duration = 1 minute, if ranged instantaneous | | duration = 1 minute, if ranged instantaneous | ||
| extension = 1 Water Flicker for ranged (Each Flicker also increases the rite level by 2) | | extension = 1 Water Flicker for ranged (Each Flicker also increases the rite level by 2) | ||
| Line 32: | Line 32: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = Instantaneous | |||
| level = 1 | | level = 1 | ||
| extension = This rite cannot be extended | | extension = This rite cannot be extended | ||
| Line 41: | Line 42: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = Instantaneous | |||
| level = 1 | | level = 1 | ||
| extension = This rite cannot be extended | | extension = This rite cannot be extended | ||
| Line 66: | Line 68: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = 1 minute, instant if ranged | | time_to_deliver = 1 minute, instant if ranged (Each Flicker also increases the rite level by 2) | ||
| level = 1 | | level = 1 | ||
| extension = 1 water flicker for ranged effect | | extension = 1 water flicker for ranged effect | ||
| Line 78: | Line 80: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = 1 minute | | time_to_deliver = 1 minute | ||
| level = 1 | | level = 1 | ||
| duration = 5 minutes | | duration = 5 minutes | ||
| Line 89: | Line 91: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 2 minutes | | cast_time = 2 minutes | ||
| time_to_deliver = Instantaneous | |||
| level = 3 | | level = 3 | ||
| cost = 1 Water Flicker | | cost = 1 Water Flicker | ||
| Line 103: | Line 106: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = Instantaneous | |||
| level = 4 | | level = 4 | ||
| extension = This rite cannot be extended | | extension = This rite cannot be extended | ||
| Line 114: | Line 118: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = Instantaneous | |||
| level = 1 | | level = 1 | ||
| extension = This rite cannot be extended | | extension = This rite cannot be extended | ||
| Line 123: | Line 128: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = Instantaneous | |||
| duration = 1 minute | | duration = 1 minute | ||
| level = 3 | | level = 3 | ||
| Line 133: | Line 139: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 1 minute | | cast_time = 1 minute | ||
| time_to_deliver = instantaneous | |||
| duration = 1 minute | | duration = 1 minute | ||
| level = 4 | | level = 4 | ||
| Line 143: | Line 150: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 30 seconds | | cast_time = 30 seconds | ||
| time_to_deliver = instantaneous | |||
| level = 4 | | level = 4 | ||
| extension = This rite cannot be extended | | extension = This rite cannot be extended | ||
| Line 152: | Line 160: | ||
| sphere = Water | | sphere = Water | ||
| cast_time = 1 minute | | cast_time = 1 minute | ||
| time_to_deliver = Instantaneous | |||
| level = 5 | | level = 5 | ||
| extension = Every Flicker of Water expended in the rite increases the number of additional targets by 1 (Each Flicker also increases the rite level by 2) | | extension = Every Flicker of Water expended in the rite increases the number of additional targets by 1 (Each Flicker also increases the rite level by 2) | ||
Latest revision as of 15:51, 5 April 2026
The Water sphere resonances can be found here.
Overload
In addition to losing all hit points, the Weaver(s) immediately suffer a roleplay effect which they continue to roleplay for as long as they wish. The effect should be fitting for the Water sphere. Some examples include:
- You feel yourself slowly liquifying and your flesh becoming ooze-like.
- Your body is frozen by extreme cold and begins to crack and shatter apart.
- You can only breathe underwater, and drown in air like a fish.
- Controlling your own body becomes a secret you forget. Making your organs keep functioning requires great conscious willpower.
Spellweaver Effects
A Spellweaver can call upon the power of the Water sphere to perform a 10 second Rite that allows them to check for non-mechanical poisons and purify mildly contaminated water to make it drinkable (only use OC drinkable water for this).
Ritecaller Effects
Ritecallers are trained to keep their cool and sharpen their focus even in combat. Any shared rite marked with this symbol * has its 30 second cast time reduced to 10 seconds.
Rites list
Crashing Wave*
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | 1 minute, if ranged instantaneous |
| Duration | 1 minute, if ranged instantaneous |
| Range | Touch through Focus, if ranged 10 metres |
Restorative Burst*
Touch of Healing*
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | Instantaneous |
| Range | Touch through Focus |
Drowning Argument (Hex)
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | 10 minutes |
| Cost | 1 Water Flicker |
| Duration | 1 hour |
| Range | Touch through Focus |
If a hex is not delivered to the target within 10 minutes, the caster could choose to take it instead, or the caster could chose to go into overload. Hex Options: – Various parts of your body start to itch, as if you are healing from a wound.
– You occasionally experience sea legs as your gait becomes wobbly, as if walking on waves.Depth´s Disorientation
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | 1 minute, instant if ranged (Each Flicker also increases the rite level by 2) |
| Range | Touch through Focus |
Spellweaver Rites
Secret of the Depths
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | 1 minute |
| Duration | 5 minutes |
| Range | Touch through Focus |
Calming Waters
| Cast Time | 2 minutes |
|---|---|
| Time to Deliver | Instantaneous |
| Cost | 1 Water Flicker |
| Duration | Until Sunrise |
| Range | Touch through Focus |
If you wish to perform this Rite then you need to go to the Weaving tent to pick up an effect card. This card will detail the effect of the Rite and an additional roleplaying effect that applies to anyone within the space. You may request additional cards to attach to multiple entrances to your tent. This may only be cast within a calm and peaceful atmosphere (not on a battlefield, near combat, etc).
A space may only have 1 Rite Effect that applies an area effect. A space may also have 1 Weaving Effect in addition to a Rite Effect.Purifying River
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | Instantaneous |
| Range | Touch through Focus |
Ritecaller Rites
Grasping Tide
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | Instantaneous |
| Range | 10 metres |
Ocean's Blessing
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | Instantaneous |
| Duration | 1 minute |
| Range | Touch through Focus |
Gathered Frost
| Cast Time | 1 minute |
|---|---|
| Time to Deliver | instantaneous |
| Duration | 1 minute |
| Range | 10 metres |
Healing Aura
| Cast Time | 30 seconds |
|---|---|
| Time to Deliver | instantaneous |
| Range | Touch through Focus |
Flood of Healing
| Cast Time | 1 minute |
|---|---|
| Time to Deliver | Instantaneous |
| Range | Touch through Focus |