Rules/Skills List: Difference between revisions
More actions
Moved from Skills List to Rules subpage (breadcrumb restructuring) |
Updated internal cross-links to Rules/ subpages |
||
| Line 7: | Line 7: | ||
== Basic Skills == | == Basic Skills == | ||
There are no basic skills at Menhirs Fate that cost xp. There is a variety of things that any character can do and these are detailed on the [[Basic Skills]] page. | There are no basic skills at Menhirs Fate that cost xp. There is a variety of things that any character can do and these are detailed on the [[Rules/Basic Skills|Basic Skills]] page. | ||
== Vigour Skills == | == Vigour Skills == | ||
Latest revision as of 23:44, 13 March 2026
Every character gets 10 XP to spend at character generation, If you do not spend any XP at character generation you get it banked as xp to spend later.
XP stands for experience points. These are used to purchase the skills outlined below that are used in the game.
A character gains XP after attending their first and 3rd event in a year. Any character experience not spent on your character will carry over to the next character the player has.
Basic Skills
There are no basic skills at Menhirs Fate that cost xp. There is a variety of things that any character can do and these are detailed on the Basic Skills page.
Vigour Skills
| Skill | Cost |
|---|---|
| Weapon Master Skill Line | 4xp |
| Weapon Master Skill Upgrade* | 3xp* |
| Weapon Master Mastery* | 3xp* |
| Vanguard Skill Line | 4xp |
| Vanguard Skill Upgrade* | 3xp* |
| Vanguard Mastery* | 3xp* |
| Harrier Skill Line | 4xp |
| Harrier Skill Upgrade* | 3xp* |
| Harrier Mastery* | 3xp* |
| Bulwark Skill Line | 4xp |
| Bulwark Skill Upgrade* | 3xp* |
| Bulwark Mastery* | 3xp* |
| Brute Skill Line | 4xp |
| Brute Skill Upgrade* | 3xp* |
| Brute Mastery* | 3xp* |
| Toughness** | 1xp** |
| Thrown | 2xp |
| Ranged Weapon Proficiency | 4xp |
* This skill stacks
** This skill stacks and costs 1 more xp each time you take it
Faith Skills
| Skill | Cost |
|---|---|
| Conviction† | 3xp |
| Following* | 2xp* |
| Spiritual Reading | 1xp |
| Refuge | 1xp |
| Sanctified Strike | 1xp |
| Cleanse Corruption | 1xp |
| Martyrs Gift | 1xp |
| Turn Corruption | 1xp |
| Divine Light | 1xp |
| Excommunicate | 1xp |
| Divine Inspiration | 1xp |
† This skill is required before taking any other skills in this section
* This skill stacks and costs 1 xp more per level taken
Weaver Skills
| Skill | Cost |
|---|---|
| Weaver† | 3xp |
| Weaving Sphere‡ | 2xp |
| Weaving Specialisation‡ | 3xp |
† This skill is required before taking any other skills in this section
‡ These skills can be taken multiple times and do not increase in cost
Physician Skills
| Skill | Cost |
|---|---|
| Physician† | 2xp |
| Mortician | 1xp |
| Advanced Physician | 3xp |
† This skill is required before taking any other skills in this section
Enchanting Skills
| Skill | Cost |
|---|---|
| Enchanter† | 3xp |
| Enchanting Mastery‡ | 1xp‡ |
† This skill is required before taking any other skills in this section
‡ These skills stack but do not increase in cost each time you select them
Apothecary Skills
| Skill | Cost |
|---|---|
| Apothecary† | 3xp |
| Apothecary Mastery‡ | 1xp‡ |
† This skill is required before taking any other skills in this section
‡ These skills stack but do not increase in cost each time you select them